After all the rain this was a steamy day with drying ground and trails just ready to get nicely smoothed. The seniors had a good long lap which most people seemed to enjoy.
Full results and more analysis at www.beastwayresults.co.uk
For a bit of fun we are giving two sets of results. The order of the full race and then results split into categories below.
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 413 WEBBER Matthew Forest Side Riders VEM 55:58 14:36 13:59 13:43 13:40
2 414 MOONEY Mike Hub Vélo VEM 55:58 0’00” 14:36 13:59 13:43 13:40
3 328 CHECKETTS Freddie Independent SOM 57:39 1’42” 14:22 14:13 14:07 14:56
4 409 BEXLEY Dylan Dulwich Paragon CC VEM 57:50 1’52” 15:23 14:10 14:10 14:08
5 311 SWANN Ben Independent SOM 57:55 1’57” 14:50 14:32 14:24 14:09
6 326 DARRAGH Jake Independent SOM 58:35 2’37” 14:32 15:01 14:35 14:26
7 405 LEWIS Benjamin Forest Side Riders VEM 59:53 3’56” 15:29 14:25 14:38 15:21
8 515 JONES Russell Hackney GT VGM 1:01:07 5’09” 16:59 14:35 14:44 14:49
9 502 PHILLIPS Sam WDMBC/Specialized Ruislip VGM 1:01:29 5’31” 17:08 14:40 14:52 14:48
10 323 NOBLE Matt OCTAVE SOM 1:03:33 7’35” 16:18 15:48 15:57 15:30
11 404 KASPERKIEWICZ Kris Tottenham Bike Club VEM 1:03:35 7’37” 16:44 15:43 15:38 15:30
12 513 CODRINGTON Charlie Dulwich Paragon VGM 1:04:05 8’07” 16:01 16:01 16:01 16:01
13 503 WALL Julian Cyclefit RT VGM 1:04:13 8’15” 17:48 15:40 15:30 15:15
14 412 JAGO Neil Independent VEM 1:05:47 9’49” 17:04 16:08 16:18 16:17
15 407 WHEELWRIGHT Adam Independent VEM 1:05:47 9’49” 17:04 16:08 16:18 16:17
16 514 CARTER Kevin Hackney GT VGM 1:06:48 10’50” 18:00 16:23 16:23 16:03
17 511 HARRIS Henry Independent VGM 1:07:00 11’03” 18:23 16:14 16:20 16:04
18 517 HOOLEY Adam Independent VGM 1:07:18 11’21” 18:43 16:13 16:06 16:15
19 426 GENT Simon Independent VEM 1:07:41 11’43” 16:19 16:19 16:19 18:43
20 509 LEWEY Richard Crystal Palace Triathletes VGM 1:08:43 12’45” 18:55 16:35 16:34 16:39
21 504 WATKINSON David Army Cycling Union VGM 1:08:50 12’52” 18:46 16:32 16:45 16:47
22 422 GALVIN Graham Independent VEM 1:09:10 13’13” 18:23 16:50 17:18 16:39
23 518 BOULT Robert Scottish MTB Leaders Association VGM 1:09:17 13’20” 19:19 16:43 16:38 16:37
24 402 BARLOW Phillip LFB VEM 1:10:47 14’50” 17:52 17:19 17:39 17:58
25 429 PAGE Chris Independent VEM 1:11:01 15’03” 18:22 17:40 17:55 17:04
26 313 MARI-THOMPSON Alvaro Dulwich Paragon CC SOM 1:11:16 15’19” 17:55 18:00 17:51 17:31
27 428 CLOUK Stuart Independent VEM 1:13:35 17’38” 18:16 18:16 18:19 18:45
28 519 DARRAGH Kevin Independent VGM 1:13:44 17’46” 19:39 17:19 17:52 18:54
29 201 WHITTINGTON Glen Southborough & District Whls XOM 56:00 -1 lap 15:23 16:12 24:25
30 430 WOODBRIDGE James Lee Valley Youth Cycling Club VEM 57:14 -1 lap 19:05 19:05 19:05
31 501 MCMAHON John Independent VGM 58:03 -1 lap 20:36 18:37 18:50
32 602 WHALLEY Terry Ford Cycling Club VSM 59:22 -1 lap 21:44 18:28 19:09
33 510 ORFORD Martin Independent VGM 59:48 -1 lap 21:47 19:31 18:30
34 610 KILSBY Paul Saxon VSM 59:53 -1 lap 21:44 19:27 18:43
35 406 REID Winston Independent VEM 1:04:55 -1 lap 21:46 20:19 22:50
36 811 LAWSON Laura Romford CC VEF 1:14:07 -1 lap 25:14 23:12 25:40
37 601 LEE Robert Independent VSM 57:14 -2 laps 28:42 28:32
38 431 WARNER Alan Independent VEM 57:20 -2 laps 28:43 28:37
39 427 HAYCRAFT Paul Independent VEM 1:01:07 -2 laps 31:33 29:33
DNF 305 YARDY Alex Lee Valley Youth Cycling Club SOM 18:00 21:40
Expert Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 201 WHITTINGTON Glen Southborough & District Whls XOM 56:00 15:23 16:12 24:25
Sport Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 328 CHECKETTS Freddie Independent SOM 57:39 14:22 14:13 14:07 14:56
2 311 SWANN Ben Independent SOM 57:55 0’15” 14:50 14:32 14:24 14:09
3 326 DARRAGH Jake Independent SOM 58:35 0’55” 14:32 15:01 14:35 14:26
4 323 NOBLE Matt OCTAVE SOM 1:03:33 5’53” 16:18 15:48 15:57 15:30
5 313 MARI-THOMPSON Alvaro Dulwich Paragon CC SOM 1:11:16 13’37” 17:55 18:00 17:51 17:31
DNF 305 YARDY Alex Lee Valley Youth Cycling Club SOM 18:00 21:40
Veteran Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 413 WEBBER Matthew Forest Side Riders VEM 55:58 14:36 13:59 13:43 13:40
2 414 MOONEY Mike Hub Vélo VEM 55:58 0’00” 14:36 13:59 13:43 13:40
3 409 BEXLEY Dylan Dulwich Paragon CC VEM 57:50 1’52” 15:23 14:10 14:10 14:08
4 405 LEWIS Benjamin Forest Side Riders VEM 59:53 3’56” 15:29 14:25 14:38 15:21
5 404 KASPERKIEWICZ Kris Tottenham Bike Club VEM 1:03:35 7’37” 16:44 15:43 15:38 15:30
6 412 JAGO Neil Independent VEM 1:05:47 9’49” 17:04 16:08 16:18 16:17
7 407 WHEELWRIGHT Adam Independent VEM 1:05:47 9’49” 17:04 16:08 16:18 16:17
8 426 GENT Simon Independent VEM 1:07:41 11’43” 16:19 16:19 16:19 18:43
9 422 GALVIN Graham Independent VEM 1:09:10 13’13” 18:23 16:50 17:18 16:39
10 402 BARLOW Phillip LFB VEM 1:10:47 14’50” 17:52 17:19 17:39 17:58
11 429 PAGE Chris Independent VEM 1:11:01 15’03” 18:22 17:40 17:55 17:04
12 428 CLOUK Stuart Independent VEM 1:13:35 17’38” 18:16 18:16 18:19 18:45
13 430 WOODBRIDGE James Lee Valley Youth Cycling Club VEM 57:14 -1 lap 19:05 19:05 19:05
14 406 REID Winston Independent VEM 1:04:55 -1 lap 21:46 20:19 22:50
15 431 WARNER Alan Independent VEM 57:20 -2 laps 28:43 28:37
16 427 HAYCRAFT Paul Independent VEM 1:01:07 -2 laps 31:33 29:33
Veteran Women
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 811 LAWSON Laura Romford CC VEF 1:14:07 25:14 23:12 25:40
Veteran 50+ Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 515 JONES Russell Hackney GT VGM 1:01:07 16:59 14:35 14:44 14:49
2 502 PHILLIPS Sam WDMBC/Specialized Ruislip VGM 1:01:29 0’22” 17:08 14:40 14:52 14:48
3 513 CODRINGTON Charlie Dulwich Paragon VGM 1:04:05 2’58” 16:01 16:01 16:01 16:01
4 503 WALL Julian Cyclefit RT VGM 1:04:13 3’06” 17:48 15:40 15:30 15:15
5 514 CARTER Kevin Hackney GT VGM 1:06:48 5’41” 18:00 16:23 16:23 16:03
6 511 HARRIS Henry Independent VGM 1:07:00 5’54” 18:23 16:14 16:20 16:04
7 517 HOOLEY Adam Independent VGM 1:07:18 6’12” 18:43 16:13 16:06 16:15
8 509 LEWEY Richard Crystal Palace Triathletes VGM 1:08:43 7’36” 18:55 16:35 16:34 16:39
9 504 WATKINSON David Army Cycling Union VGM 1:08:50 7’43” 18:46 16:32 16:45 16:47
10 518 BOULT Robert Scottish MTB Leaders Association VGM 1:09:17 8’11” 19:19 16:43 16:38 16:37
11 519 DARRAGH Kevin Independent VGM 1:13:44 12’37” 19:39 17:19 17:52 18:54
12 501 MCMAHON John Independent VGM 58:03 -1 lap 20:36 18:37 18:50
13 510 ORFORD Martin Independent VGM 59:48 -1 lap 21:47 19:31 18:30
Veteran 60+ Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 602 WHALLEY Terry Ford Cycling Club VSM 59:22 21:44 18:28 19:09
2 610 KILSBY Paul Saxon VSM 59:53 0’31” 21:44 19:27 18:43
3 601 LEE Robert Independent VSM 57:14 -1 lap 28:42 28:32
Youth Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 901 BOLTON Max Lee Valley Youth Cycling Club YAM 45:08 14:49 14:48 15:31
2 915 LEAR Jack Independent YAM 47:00 1’52” 14:50 15:57 16:13
3 995 LESLIE Samuel Lee Valley Youth Cycling Club YAM 54:26 9’18” 22:00 16:23 16:03
Juvenile Men
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 969 BISSON Ben WORX Factory Racing YBM 50:52 16:57 16:48 17:07
2 905 BROWN Caleb Team Darenth YBM 51:43 0’50” 16:58 17:27 17:18
3 964 CARTER Jake Lee Valley Youth Cycling Club YBM 52:45 1’53” 17:36 17:36 17:33
4 961 BALDACCI Brandon LVYCC YBM 58:10 7’17” 19:07 19:25 19:37
5 970 HOWLETT Harry Chelmsford Youth Cycling Club YBM 1:01:13 10’21” 24:10 18:19 18:45
6 997 BARLOW Frederick LVYCC YBM 1:04:07 13’15” 19:55 20:08 24:03
7 966 KREISKY Owen Lee Valley Youth Cycling Club YBM 55:19 -1 lap 27:39 27:39
Youth Women
Pos Bib Last Name First Name Team Category Time Gap Lap 1 Lap 2
1 962 WARNER Lucy LVYCC YAF 1:17:36 38:48 38:48
The u12s had fun around a section of the seniors course.
Beastway Round 5-U10/12 Race
May 30, 2018
U12 (Open)
Pos Bib Last Name First Name Team Category Gender Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 55 YARDY Charlie Lee Valley Youth Cycling Club U12 Men 13:13 3:00 2:27 2:31 2:36 2:39
2 60 HOBBS Henry LVYCC U12 Men 14:17 1’03” 3:10 2:40 2:50 2:55 2:41
3 54 MAY-GILLINGS Harry Independent U12 Men 13:33 -1 lap 3:43 3:27 3:13 3:10
4 53 CULLENDER Alfie Lee Valley Youth Cycling Club U12 Men 14:05 -1 lap 3:47 3:34 3:13 3:32
5 64 HAYCRAFT Noah Independent U12 Men 14:15 -1 lap 3:46 3:43 3:27 3:19
6 63 NYMAN Isabel Lee Valley Youth Cycling Club U12 Women 14:16 -1 lap 3:46 3:46 3:30 3:14
7 51 BARLOW William Independent U12 Men 14:44 -1 lap 4:09 3:24 3:26 3:45
8 62 BALDRACCI Rocco LVYCC U12 Men 16:22 -1 lap 3:59 3:46 4:41 3:56
9 65 WARD Hannah Independent U12 Women 17:01 -2 laps 7:36 4:48 4:37
DNS 52 KREISKY Owen Lee Valley Youth Cycling Club U12 Men
DNS 61 RAGWELAS Malin LVYCC U12 Women
U10 (Open)
Pos Bib Last Name First Name Team Category Gender Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 5 LESLIE Ethan Lee Valley Youth Cycling Club U10 Men 13:07 3:45 3:06 3:06 3:10
2 15 OATES James Lee Valley Youth Cycling Club U10 Men 13:07 0’00” 3:45 3:06 3:06 3:10
3 3 HANKS Dylan Independent U10 Men 13:58 0’52” 3:59 3:17 3:20 3:23
4 1 AU Benjamin Lee Valley Youth Cycling Club U10 Men 14:36 1’30” 4:14 3:35 3:18 3:30
5 2 BOLTON Leo Lee Valley Youth Cycling Club U10 Men 11:49 -1 lap 4:25 3:44 3:41
6 14 BROMLEY Zara Independent U10 Women 14:26 -1 lap 5:38 4:19 4:29
7 13 BROMLEY Georgina Independent U10 Women 15:18 -1 lap 6:04 4:43 4:32
8 22 WARD Erin Independent U10 Women 15:49 -1 lap 6:14 4:43 4:51
9 8 BARLOW Edward Lee Valley Youth Cycling Club U10 Men 14:40 -2 laps 7:49 6:50